Single Solar Module: Difference between revisions
Mastergalen (talk | contribs) No edit summary |
Todesguzel (talk | contribs) |
||
Line 5: | Line 5: | ||
==Crafting Recipe== | ==Crafting Recipe== | ||
Galacticraft 2: | |||
{{Grid/Crafting Table | |||
|A1=Glass |B1=Glass |C1=Glass | |||
|A2=Blue Wool |B2=Blue Wool |C2=Blue Wool | |||
|A3=Aluminum Wire |B3=Aluminum Wire |C3=Aluminum Wire | |||
|Output=Single Solar Module,2 | |||
}} | |||
<br /> | |||
Old: | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=Glass |B1=Glass |C1=Glass | |A1=Glass |B1=Glass |C1=Glass |
Revision as of 14:30, 14 October 2013
The basic component for creating Solar Modules.
Crafting Recipe
Galacticraft 2:
2 | ||||
Old:
2 | ||||
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.