Battery: Difference between revisions
(Created page with "==Crafting Recipe== Basic Components: {{Grid/Crafting Table |mod= Galacticraft |A1= |B1= Tin Ingot |C1= |A2= Tin Ingot |B2= Redstone |C2= Tin Ing...") |
mNo edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Crafting Recipe== | {{item | ||
|mod=Galacticraft | |||
}} | |||
The Battery holds 5 MJ of energy. It can be charged by the [[Basic Solar Panel]], [[Advanced Solar Panel]], or the [[Energy Storage Module]]. | |||
== Crafting Recipe == | |||
Galacticraft 2: | |||
{{Grid/Crafting Table | |||
|mod= Galacticraft | |||
|A1= |B1= Compressed Tin |C1= | |||
|A2= Compressed Tin |B2= Redstone |C2= Compressed Tin | |||
|A3= Compressed Tin |B3= Coal |C3= Compressed Tin | |||
|Output= Battery | |||
}} | |||
<br /> | |||
Basic Components: | Basic Components: | ||
{{Grid/Crafting Table | {{Grid/Crafting Table |
Latest revision as of 13:20, 12 May 2014
The Battery holds 5 MJ of energy. It can be charged by the Basic Solar Panel, Advanced Solar Panel, or the Energy Storage Module.
Crafting Recipe
Galacticraft 2:
Basic Components:
|
Retrieved from ‘http://galacticraft.mods.wiki/w/index.php?title=Battery&oldid=3917’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.