Heavy Duty Axe: Difference between revisions
(Created page with "{{stub}} {{item |mod=Galacticraft }} ==Crafting Recipe== {{Grid/Crafting Table |A1=TE:Invar Ingot |B1=TE:Invar Ingot |C1= |A2=TE:Invar Ingot |B2=Stick |C2= |A3= |B3=Stick |...") |
m (Trying to expand the stub.) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{{item | {{item | ||
|mod=Galacticraft | |mod=Galacticraft | ||
|type=Tools | |||
|stackable= No | |||
}} | |||
The Heavy Duty Axe is similar to the Iron Axe, only more durable. | |||
==Crafting Recipe== | |||
Galacticraft 2: | |||
{{Grid/Crafting Table | |||
|mod= Galacticraft | |||
|A1= Compressed Steel |B1= Compressed Steel |C1= | |||
|A2= Compressed Steel |B2= Stick |C2= | |||
|A3= |B3= Stick |C3= | |||
|Output= Heavy_Duty_Axe | |||
}} | }} | ||
<br /> | |||
Thermal Expansion: | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=TE:Invar Ingot |B1=TE:Invar Ingot |C1= | |A1=TE:Invar Ingot |B1=TE:Invar Ingot |C1= | ||
Line 10: | Line 23: | ||
|A3= |B3=Stick |C3= | |A3= |B3=Stick |C3= | ||
|Output=Heavy_Duty_Axe | |Output=Heavy_Duty_Axe | ||
}} | |||
<br /> | |||
Basic Components: | |||
{{Grid/Crafting Table | |||
|mod= Galacticraft | |||
|A1= Steel Ingot |B1= Steel Ingot |C1= | |||
|A2= Steel Ingot |B2= Stick |C2= | |||
|A3= |B3= Stick |C3= | |||
|Output= Heavy_Duty_Axe | |||
}} | }} | ||
{{Galacticraft}} | {{Galacticraft}} |
Latest revision as of 10:40, 31 May 2014
This article is a stub. You can help us by expanding it
The Heavy Duty Axe is similar to the Iron Axe, only more durable.
Crafting Recipe
Galacticraft 2:
Thermal Expansion:
Basic Components:
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.