Heavy Duty Plating: Difference between revisions
No edit summary |
Billybob884 (talk | contribs) No edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 10: | Line 10: | ||
==Crafting Recipe== | ==Crafting Recipe== | ||
===Galacticraft 2=== | |||
Use a [[Compressor]]: | |||
Heavy-Duty Plating Tier | |||
{{Grid/Crafting Table | |||
|A1= Compressed Steel |B1= Compressed Aluminum |C1= Compressed Bronze | |||
|A2= Compressed Steel |B2= Compressed Aluminum |C2= Compressed Bronze | |||
|A3= |B3= |C3= | |||
|Output= Heavy Duty Plating,2 | |||
}} | |||
Use a [[Compressor]]: | |||
Heavy-Duty Plating Tier 2 | |||
{{Grid/Crafting Table | |||
|A1= Heavy Duty Plating |B1= Compressed Meteoric Iron |C1= | |||
|A2= |B2= |C2= | |||
|A3= |B3= |C3= | |||
|Output= Heavy Duty Plating | |||
}} | |||
===Galacticraft 1=== | |||
Thermal Expansion: | Thermal Expansion: | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
Line 15: | Line 36: | ||
|A2= Copper Ingot |B2= Copper Ingot |C2= Copper Ingot | |A2= Copper Ingot |B2= Copper Ingot |C2= Copper Ingot | ||
|A3= Tin Ingot |B3= Tin Ingot |C3= Tin Ingot | |A3= Tin Ingot |B3= Tin Ingot |C3= Tin Ingot | ||
|Output= Heavy | |Output= Heavy Duty Plating,2 | ||
}} | }} | ||
Basic Components: | Basic Components: | ||
Line 24: | Line 46: | ||
|A2= Steel Plate |B2= |C2= | |A2= Steel Plate |B2= |C2= | ||
|A3= Bronze Plate |B3= |C3= | |A3= Bronze Plate |B3= |C3= | ||
|Output= Heavy | |Output= Heavy Duty Plating,2 | ||
}} | }} | ||
{{Galacticraft}} | {{Galacticraft}} |
Latest revision as of 01:38, 5 April 2016
Heavy-Duty Plating is a component used in the creation of the Rocket Engine, Nose Cone, Rocket Fin and Spaceship.
Crafting Recipe
Galacticraft 2
Use a Compressor: Heavy-Duty Plating Tier
2 | ||||
Use a Compressor:
Heavy-Duty Plating Tier 2
Galacticraft 1
Thermal Expansion:
2 | ||||
Basic Components:
2 | ||||
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.