Electric Compressor: Difference between revisions
Todesguzel (talk | contribs) (Created page with "{{item |mod=Galacticraft |stackable=Yes (64) }} The Electric Compressor has the same recipes as the normal one. The advantage is that it is not neccessary to use coal or wood ...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|stackable=Yes (64) | |stackable=Yes (64) | ||
}} | }} | ||
The Electric Compressor has the same | The '''Electric Compressor''' has the same use as the non-electric [[Compressor]]. Its advantage is that it is not necessary to use coal or wood to power it. Instead it has to be powered with energy. | ||
It is | |||
It is used to make: | |||
* [[Compressed Iron]] | |||
* [[Compressed Aluminum]] | |||
* [[Compressed Meteoric Iron]] | |||
* [[Compressed Copper]] | |||
* [[Compressed Tin]] | |||
* [[Compressed Steel]] | |||
* [[Compressed Bronze]] | |||
* [[Compressed Desh]] | |||
==Crafting Recipe== | ==Crafting Recipe== | ||
[[File:Electric Compressor | [[File:Electric Compressor UI.png|350px|thumbnail|Electric Compressor UI]] | ||
* 4 | * 4 [[Compressed Steel]] | ||
* One Anvil | * One Anvil | ||
* One [[Compressed Bronze]] | * One [[Compressed Bronze]] | ||
* 2 | * 2 [[Aluminum Wire]]s | ||
* One [[Advanced Wafer]] | * One [[Advanced Wafer]] | ||
Latest revision as of 02:12, 5 June 2014
The Electric Compressor has the same use as the non-electric Compressor. Its advantage is that it is not necessary to use coal or wood to power it. Instead it has to be powered with energy.
It is used to make:
- Compressed Iron
- Compressed Aluminum
- Compressed Meteoric Iron
- Compressed Copper
- Compressed Tin
- Compressed Steel
- Compressed Bronze
- Compressed Desh
Crafting Recipe
- 4 Compressed Steel
- One Anvil
- One Compressed Bronze
- 2 Aluminum Wires
- One Advanced Wafer
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.