Aluminium Wire: Difference between revisions
Todesguzel (talk | contribs) mNo edit summary |
No edit summary |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{item | {{item | ||
|mod=Galacticraft | |mod=Galacticraft | ||
|stackable=Yes (64) | |||
|resistance = 50.0 Ohms | |||
|max amps = 200.0 KiloAmps | |||
}} | }} | ||
The '''Aluminium Wire''' is used to transfer Energy between machines, like a [[Basic Solar Panel]] and an [[Electric Compressor]]. | |||
It is also frequently used to craft a variety of machines in Galacticraft. It can be "reinforced" with more wool and aluminum in a crafting table to produce the [[Heavy Aluminum Wire]]. | |||
==Stats== | |||
*Resistance: 50.0 Ohms | |||
*Max Amps: 200.0 KiloAmps | |||
==Crafting Recipe== | ==Crafting Recipe== | ||
Line 16: | Line 21: | ||
|Output= Aluminum Wire,6 | |Output= Aluminum Wire,6 | ||
}} | }} | ||
==Crafting Uses== | |||
{{Grid/Crafting Table | |||
|A1= Compressed Steel |B1= Full Solar Panel |C1= Compressed Steel | |||
|A2= Compressed Steel |B2= Flag Pole |C2= Compressed Steel | |||
|A3= Aluminum Wire |B3= Basic Wafer |C3= Aluminum Wire | |||
|Output= Basic Solar Panel}} | |||
{{Grid/Crafting Table | |||
|A1=Compressed Steel|B1=Anvil |C1=Compressed Steel | |||
|A2=Compressed Steel|B2=Compressed Bronze |C2=Compressed Steel | |||
|A3=Aluminum Wire|B3=Advanced Wafer|C3=Aluminum Wire | |||
|Output= Electric Compressor | |||
}} | |||
{{Grid/Crafting Table | |||
|mod= Galacticraft | |||
|A1= Wool | |||
|A2= Aluminum Wire | |||
|A3= Aluminum Ingot | |||
|Output= Heavy Aluminum Wire | |||
}} | |||
{{Grid/Crafting Table | |||
|A1=Aluminum Ingot|B1=Lever |C1=Aluminum Ingot | |||
|A2=Stone Button|B2=Furnace |C2=Stone Button | |||
|A3=Aluminum Wire|B3=Redstone Torch|C3=Aluminum Wire | |||
|Output= Circuit Fabricator | |||
}} | |||
{{Grid/Crafting Table | |||
|mod= Galacticraft | |||
|A1= Copper Ingot |B1= Copper Ingot |C1= Copper Ingot | |||
|A2= Iron Ingot |B2= V:Furnace |C2= Iron Ingot | |||
|A3= Iron Ingot |B3= Aluminum Wire |C3= Iron Ingot | |||
|Output= Coal Generator | |||
}} | |||
{{Grid/Crafting Table | |||
|A1= Desh Ingot |B1= Frequency Module |C1= Desh Ingot | |||
|A2= Compressed Desh |B2= Advanced Wafer |C2= Compressed Desh | |||
|A3= Desh Ingot |B3= Aluminum Wire |C3= Desh Ingot | |||
|Output= Launch Controller}} | |||
{{Grid/Crafting Table | |||
|A1= Tin Decoration Block |B1= Aluminum Wire|C1= Tin Decoration Block | |||
|A2= |B2= |C2= | |||
|A3= |B3= |C3= | |||
|Output= Sealable Aluminum Wire | |||
}} | |||
{{Galacticraft}} | {{Galacticraft}} |
Latest revision as of 05:31, 5 June 2014
Aluminium Wire
Mod | |
Type |
? |
Durability |
N/A |
Stackable |
Yes (64) |
Resistance |
50.0 Ohms |
Max Amps |
200.0 KiloAmps |
The Aluminium Wire is used to transfer Energy between machines, like a Basic Solar Panel and an Electric Compressor. It is also frequently used to craft a variety of machines in Galacticraft. It can be "reinforced" with more wool and aluminum in a crafting table to produce the Heavy Aluminum Wire.
Stats
- Resistance: 50.0 Ohms
- Max Amps: 200.0 KiloAmps
Crafting Recipe
Galacticraft 2:
6 | ||||
Crafting Uses
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.