Tinted Glass Pane: Difference between revisions
mNo edit summary |
Mastergalen (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Block | ||
|type=Miscellaneous | |type=Miscellaneous | ||
|stackable=Yes (64) | |stackable=Yes (64) | ||
Line 7: | Line 7: | ||
==Crafting== | ==Crafting== | ||
Example of Red Tinted Glass Pane: | Example of Red Tinted Glass Pane: | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|shapeless = 1 | |||
|A1=Rose Red |B1=Glass Pane |C1=Compressed Desh | |A1=Rose Red |B1=Glass Pane |C1=Compressed Desh | ||
|A2= |B2= |C2= | |A2= |B2= |C2= | ||
Line 22: | Line 19: | ||
Example of Lime Tinted Glass Pane | Example of Lime Tinted Glass Pane | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|shapeless = 1 | |||
|A1= |B1=Lime Dye |C1= | |A1= |B1=Lime Dye |C1= | ||
|A2= |B2= |C2=Compressed Desh | |A2= |B2= |C2=Compressed Desh |
Latest revision as of 20:42, 5 December 2013
Tinted Glass Panes are a type of block added to Galacticraft. They work the same way as the Glass Panes of Vanilla Minecraft, but they are tinted different colors depending on which type of dye you add. Additionally, they have a dark metallic frame around each pane. They are crafted with a shapeless recipe in a crafting table using one Glass Pane and one Compressed Desh along with one of whichever color dye you wish the final color to be.
Crafting
Example of Red Tinted Glass Pane:
Example of Lime Tinted Glass Pane
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.