Iron Ingot: Difference between revisions
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{item | {{item | ||
|mod= | |mod=Vanilla | ||
|type=Raw materials | |type=Raw materials | ||
|stackable=Yes (64) | |stackable=Yes (64) | ||
Line 9: | Line 9: | ||
{{Grid/Furnace | {{Grid/Furnace | ||
|Input= Iron Ore | |Input= Iron Ore | ||
|Output= Iron Ingot | |||
|Fuel=Coal | |||
}} | |||
{{Grid/Furnace | |||
|Input= Mars Iron Ore | |||
|Output= Iron Ingot | |Output= Iron Ingot | ||
|Fuel=Coal | |Fuel=Coal | ||
}} | }} | ||
==Crafting Uses== | |||
{{Grid/Crafting Table | |||
|mod= Galacticraft | |||
|A1= Copper Ingot |B1= Copper Ingot |C1= Copper Ingot | |||
|A2= Iron Ingot |B2= V:Furnace |C2= Iron Ingot | |||
|A3= Iron Ingot |B3= Aluminum Wire |C3= Iron Ingot | |||
|Output= Coal Generator | |||
}} | |||
{{Galacticraft}} | {{Galacticraft}} |
Latest revision as of 02:16, 10 June 2014
The Iron Ingot is used to craft Compressed Iron using a Compressor, a Coal Generator, and an Overworld Space Station.
Smelting
Crafting Uses
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.