Heavy Duty Pickaxe: Difference between revisions
Mastergalen (talk | contribs) No edit summary |
Todesguzel (talk | contribs) |
||
Line 7: | Line 7: | ||
==Crafting Recipe== | ==Crafting Recipe== | ||
Galacticraft 2: | |||
{{Grid/Crafting Table | |||
|A1= Compressed Steel |B1= Compressed Steel |C1= Compressed Steel | |||
|A2= |B2= Stick |C2= | |||
|A3= |B3= Stick |C3= | |||
|Output= Heavy_Duty_Pickaxe | |||
}} | |||
<br /> | |||
Thermal Expansion: | Thermal Expansion: | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
Line 14: | Line 23: | ||
|Output= Heavy_Duty_Pickaxe | |Output= Heavy_Duty_Pickaxe | ||
}} | }} | ||
<br /> | |||
Basic Components: | Basic Components: |
Revision as of 18:31, 13 October 2013
This article is a stub. You can help us by expanding it
Crafting Recipe
Galacticraft 2:
Thermal Expansion:
Basic Components:
Pickaxe with the same speed attributes as Iron, with 770 durability.
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.