Compressor: Difference between revisions
Todesguzel (talk | contribs) mNo edit summary |
Todesguzel (talk | contribs) mNo edit summary |
||
Line 7: | Line 7: | ||
==Crafting Recipe== | ==Crafting Recipe== | ||
[[File:Compressor ui.png|350px|thumbnail|Compressor UI]] | [[File:Compressor ui.png|350px|thumbnail|Compressor UI]] | ||
* 6 * [[Aluminum Ingot]] | |||
* One Anvil | |||
* One [[Copper Ingot]] | |||
* One [[Basic Wafer]] | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=Aluminum Ingot|B1=Anvil |C1=Aluminum Ingot | |A1=Aluminum Ingot|B1=Anvil |C1=Aluminum Ingot | ||
Line 13: | Line 19: | ||
|Output= Compressor | |Output= Compressor | ||
}} | }} | ||
{{Galacticraft}} |
Revision as of 16:13, 13 October 2013
The Compressor is used to make Compressed Iron, Compressed Aluminum, Compressed Meteoric Iron, Compressed Copper, Compressed Tin, Compressed Steel, Compressed Bronze and Compressed Desh.
Crafting Recipe
- 6 * Aluminum Ingot
- One Anvil
- One Copper Ingot
- One Basic Wafer
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.