Electric Compressor: Difference between revisions
Todesguzel (talk | contribs) |
Mastergalen (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|stackable=Yes (64) | |stackable=Yes (64) | ||
}} | }} | ||
The Electric Compressor has the same | The '''Electric Compressor''' has the same use as the non-electric [[Compressor]]. Its advantage is that it is not necessary to use coal or wood to power it. Instead it has to be powered with energy. | ||
It is | |||
It is used to make: | |||
* [[Compressed Iron]] | |||
* [[Compressed Aluminum]] | |||
* [[Compressed Meteoric Iron]] | |||
* [[Compressed Copper]] | |||
* [[Compressed Tin]] | |||
* [[Compressed Steel]] | |||
* [[Compressed Bronze]] | |||
* [[Compressed Desh]] | |||
==Crafting Recipe== | ==Crafting Recipe== | ||
Line 14: | Line 23: | ||
* 2* [[Aluminum Wire]] | * 2* [[Aluminum Wire]] | ||
* One [[Advanced Wafer]] | * One [[Advanced Wafer]] | ||
{{Grid/Crafting Table | {{Grid/Crafting Table |
Revision as of 17:43, 13 October 2013
The Electric Compressor has the same use as the non-electric Compressor. Its advantage is that it is not necessary to use coal or wood to power it. Instead it has to be powered with energy.
It is used to make:
- Compressed Iron
- Compressed Aluminum
- Compressed Meteoric Iron
- Compressed Copper
- Compressed Tin
- Compressed Steel
- Compressed Bronze
- Compressed Desh
Crafting Recipe
- 4 * Compressed Steel
- One Anvil
- One Compressed Bronze
- 2* Aluminum Wire
- One Advanced Wafer
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.