Cargo Loader: Difference between revisions
Todesguzel (talk | contribs) |
Mastergalen (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|stackable=Yes (64) | |stackable=Yes (64) | ||
}} | }} | ||
The Cargo Loader has the ability to transfer items into a Rocket on a connected [[Rocket Launch Pad]]. | The Cargo Loader has the ability to transfer items into a [[Rocket]] on a connected [[Rocket Launch Pad]]. It is has to be powered with energy. | ||
It is | |||
==Crafting Recipe== | ==Crafting Recipe== | ||
Line 13: | Line 12: | ||
* One Chest | * One Chest | ||
* 2* [[Compressed Aluminum]] | * 2* [[Compressed Aluminum]] | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
Line 23: | Line 21: | ||
== Trivia == | == Trivia == | ||
* It is possible to use | * It is possible to use [[BuildCraft]] pipes to transfer items into the Cargo Loader. | ||
== Screenshots== | == Screenshots== |
Revision as of 17:45, 13 October 2013
The Cargo Loader has the ability to transfer items into a Rocket on a connected Rocket Launch Pad. It is has to be powered with energy.
Crafting Recipe
- 5 * Compressed Steel
- One Hopper
- One Chest
- 2* Compressed Aluminum
Trivia
- It is possible to use BuildCraft pipes to transfer items into the Cargo Loader.
Screenshots
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.