Heavy Duty Shovel: Difference between revisions
No edit summary |
Todesguzel (talk | contribs) |
||
Line 6: | Line 6: | ||
==Crafting Recipe== | ==Crafting Recipe== | ||
Galacticraft 2: | |||
{{Grid/Crafting Table | |||
|A1= |B1= Compressed Steel |C1= | |||
|A2= |B2= Stick |C2= | |||
|A3= |B3= Stick |C3= | |||
|Output= Heavy_Duty_Shovel | |||
}} | |||
<br /> | |||
Thermal Expansion: | Thermal Expansion: | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
Line 13: | Line 22: | ||
|Output= Heavy_Duty_Shovel | |Output= Heavy_Duty_Shovel | ||
}} | }} | ||
<br /> | |||
Basic Components: | Basic Components: |
Revision as of 18:31, 13 October 2013
This article is a stub. You can help us by expanding it
Crafting Recipe
Galacticraft 2:
Thermal Expansion:
Basic Components:
|
Cookies help us deliver our services. By using our services, you agree to our use of cookies.